G.I. Joe Classified Beamish-Style Weekend Vehicle Poll - #87 - Transportable Tactical Battle Platform (RAH)

Ru1977

The Irishman
Joined
Apr 2, 2025
Messages
11,074
Location
Los Angeles
Pronouns
He/Him
Continuing where the last Vehicle Poll left off because it reached maximum characters in the initial post.

1. Armadillo (11/21/25): 7
2. Amphibious Personnel Carrier (11/22/25): 4
3. Cobra Pogo Ballistic Battle Ball (11/23/25): 6
4. Cobra Night Landing (11/27/25): 8
5. Cobra Aerial Support Pod (11/28/25): 2
6. Cobra Jet Pack (11/29/25): 4
7. Falcon/Viper (11/30/25): 4
8. Hydrofoil LCT (12/5/25): 0
9. Rough Terrain Vehicle (12/6/25): 0
10. Ninja Force Battle Ax (12/7/25): 3
11. Defiant Space Shuttle(12/12/25): 0
12. Cobra Sub-Copter (12/13/25): 0
13. Iron Grenadier's DEMON (12/14/25) : 1
14. Oktober Guard Attack Helicopter: 3
15. Snarler Cycle (12/20/25): 3
16. Cobra Asp (12/21/25): 4
17. Cobra Terror Drome (12/25/25): 0
18. Hammer (12/26/25): 6
19. Thunder Machine (12/27/25): 8
20. Road Bullet (12/28/25): 4
21. Dreadnok Chameleon (1/2/26): 5
22. Dreadnok Cycle (1/3/26): 6
23. Dreadnok Swampfire (1/4/26): 9
24. Dreadnok Pirate Air Skiff (1/9/26): 11
25. Dreadnok Doom Cycle (1/10/26): 4
26. Devilfish (1/11/26): 9
27. Cobra Fang (1/16/26): 11
28. Ninja Combat Cruiser (1/17/26): 6
29. FLAK (1/18/26): 8
30. Cobra Rage (1/23/26): 7
31. Destro's Despoiler (1/24/26): 11
32. Cobra Firebat (1/25/26): 9
33. Cobra Stun (1/30/26): 9
34. Cobra Moray - Hydrofoil (1/31/26): 5
35. Sand Razor (2/1/26): 5
36. Strategic Long-Range Artillery Machine (S.L.A.M.) (2/6/26): 5
37. Specialized Labor Unit: Ground (Animated) (2/7/26): 7
38. Ninja Lightning (2/8/26): 7
39. POC Cycle Armor (2/13/26): 3
40. Ninja Raider Pile Driver (2/14/26): 2
41. Cobra Parasite (2/15/26): 2
42. Thunderclap (2/20/26): 1
43. Cobra Paralyzer (2/21/26): 9
44. Cobra Fang II (2/22/26): 9
45. Cobra Bunker (2/27/26): 12
46. Cobra Hydro-Sled (2/28/26): 7
47. V.A.M.P. (ROC) (3/1/26): 3
48. Ice Dagger (ROC) (3/6/26): 4
49. Wolverine (RAH) (3/7/26): 8
50. Ghost Hawk (POC) (3/8/26): 7
51. Steel Marauder (POC) (3/13/26): 7
52. Cobra Deviant (POC) (3/14/26): 2
53. Dragonhawk (Sigma 6) (3/15/26): 5
54. Swamp Skier (Sigma 6) (3/20/26): 2
55. Ninja Hovercycle (Sigma 6) (3/21/26): 6
56. Thunderwing Jet (Valor Vs Venom) (3/22/26): 3
57. Detonator (RAH) (3/27/26): 3
58. Ice Cutter (POC) (3/28/26): 3
59. Cobra IMP (RAH) (3/29/26): 8
60. Mudbuster (RAH) (4/3/26): 6
61. Mudfighter (RAH) (4/4/26): 8
62. Evader (RAH) (4/5/26): 5
63. Dominator (RAH) (4/10/26): 3
64. Cobra Ringneck (Spytroops) (4/11/26): 2
65. Cobra Tread Fire (Spytroops) (4/12/26): 1
66. Cobra Venom Cycle (Spytroops) (4/18/26): 1
67. M.A.S.S. Device (Animated) (4/19/26): 6
68. Weather Dominator (Animated) (4/25/26): 7
 
Last edited:
69. Anti-Gravity Pod (RAH) (4/26/26): 8
70. Mauler MBT (RAH) (5/2/26): 4
71. Scorpion (RAH) (5/3/26): 3
72. Locust (RAH) (5/9/26): 9
73. Lynx (RAH) (5/16/26): 7
74. AH-74 Desert Apache (RAH) (5/17/26): 2
75. Fort America (RAH) (5/23/26): 2
76. Anti-Aircraft Gun (RAH) (5/24/26): 6
77. Jet Mobile Propulsion Unit (RAH) (5/30/26): 5
78. Heavy Artillery Laser (RAH) (5/31/26): 6
79. Pit Mobile Headquarters (ROC) (6/6/26): 0
80. Laser Artillery Weapon (RAH) (6/7/26): 5
81. Winged Fury (Sigma 6) (6/13/26): 4
82. Cobra Piranha (RAH) (6/14/26): 8
83. Cobra Missile Command Headquarters (RAH) (6/20/26): 6
84. Hoverstrike (Spy Troops) (6/21/26): 1
85. U.S.S. Flagg (RAH) (6/28/26): 8
86. Headquarters Command Center (RAH) (7/4/26): 8
87. Headquarters (RAH) (7/5/26): 1
88. Mobile Commander Center (RAH) (7/11/26): 2
89. Transportable Tactical Battle Platform (RAH) (7/12/26): 2
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.
101.
102.
103.
104.
105.
106.
107.
108.
109.
110.
 
Last edited:
Day 70 - Mauler (RAH) (5/2/26)

When I set the schedule for this, I didn't know that Ramen tank was coming, but maybe it's fortuitous for this 1985 vehicle to wrap up RAH week!

1985-mauler-redo-front-for-3djoes-1000w_1_orig.jpg


mauler-isometric-raised-front-ch-detail-photos_orig.jpg
 
Definite yes for the Mauler, but I haven't picked up any of the Ramen Toy vehicles, or Fans Hobby, so I think I would wait until either an official offering, or a deep discount on the 3P stuff.
 
Gawd, it'd be too big but I never had the OG version. Yeah, I'd ahve trouble turning this down.
 
Day 71 - Scorpion (RAH) (5/3/26)

Coming from the end of the line, this vehicle holds FIVE Cobra figures!

1994-scorpion-v2ch_orig.jpg


1994-scorpion-back-cleaned-by-jeff-jones-1000w_orig.jpg
 
Definitely one of the biggest problems from the end of the line was the cheap look/feel of the vehicles. Clearly they were running on fumes for ideas and cutting costs wherever. This might be a good vehicle with less kibble and some tweaks. Not something I am looking for in Classified.
 
The box art looks so much better than the actual product and that's not saying much. I might pick it up on clearance but not something I'd need.
 
Back
Top